View Details New On Site 3 Days Ago $1,225,000 1 of 30 South Orange Village Twp. 6 beds 4 baths 1 ½ baths 0.49 acres On Site: 3 Days Courtesy of Keller Williams Mid-Town Direct
View Details New On Site 5 Days Ago $1,195,000 1 of 33 South Orange Village Twp. 5 beds 3 baths 2 ½ baths 0.18 acres On Site: 5 Days Courtesy of Coldwell Banker Realty
View Details New On Site 6 Days Ago $649,000 1 of 8 South Orange Village Twp. 4 beds 2 baths 0.09 acres On Site: 6 Days Courtesy of Exit Platinum Realty
View Details $1,495,000 1 of 50 South Mountain | South Orange Village Twp. 6 beds 3 baths 1 ½ baths 4,649 sqft 0.98 acres On Site: 7 Days Courtesy of
View Details Under Contract $1,395,000 1 of 43 Montrose | South Orange Village Twp. 5 beds 3 baths 1 ½ baths 0.46 acres On Site: 12 Days Courtesy of Weichert Realtors
View Details Under Contract $999,000 1 of 31 Newstead | South Orange Village Twp. 3 beds 2 baths 2 ½ baths 3,331 sqft 0.68 acres On Site: 19 Days Courtesy of Coldwell Banker Realty
View Details $1,699,000 1 of 44 Montrose Park | South Orange Village Twp. 6 beds 4 baths 1 ½ baths 0.55 acres On Site: 26 Days Courtesy of Exp Realty, Llc
View Details $689,000 1 of 38 West Montrose | South Orange Village Twp. 4 beds 2 baths 2,557 sqft 0.2 acres On Site: 26 Days Courtesy of Weichert Realtors
View Details Price Reduced $1,045,000 1 of 49 Tuxedo Park | South Orange Village Twp. 5 beds 4 baths 0.41 acres On Site: 26 Days Courtesy of Bhhs Fox & Roach
View Details Under Contract $515,000 1 of 4 South Orange Village Twp. 3 beds 2 baths 0.07 acres On Site: 33 Days Courtesy of Generations Realty & Property Mgm